Chitwan Rhinos v Kathmandu Gurkhas (Nepal Premier League • 20th Match) — Full Scoreboard, Venue Guide & ₹200 Best Online Cricket ID in India Calculator
4. Fixture Telemetry & Venue Specifications & Ground Report
Fixture Telemetry & Venue Specifications
| Fixture ID | Chitwan Rhinos vs Kathmandu Gurkhas (#71514) |
| Competition | Nepal Premier League • 20th Match (Cricket) |
| Match Status | Chitwan Rhinos won the toss and elected to bowl first |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Gazi Sohel, Sanjay Gurung |
| Delegate / Referee | Wendell Labrooy |
Tribhuvan University International Cricket Ground Market & ₹200 Stake Breakdown
With Day / Standard Conditions at Tribhuvan University International Cricket Ground (Kirtipur) and a crowd capacity of 28,000+, Chitwan Rhinos won the toss and elected to bowl first, making early book-set entries much cleaner. There is zero guesswork needed on the current match state for Chitwan Rhinos versus Kathmandu Gurkhas (Nepal Premier League • 20th Match) in Kirtipur, with the live scoreboard locked at KAG 180/8 (20) vs CHR 163/6 (19) • Target 181 runs.
The implied probability math is straightforward here: 1.94 on Chitwan Rhinos equals 51.5% and 1.88 on Kathmandu Gurkhas equals 53.2%, producing a 1.7% separation and 4.7% vig. Here is the exact ₹200 stake math on Best Online Cricket ID in India: Back Chitwan Rhinos at 1.94 for ₹188 net return (₹388 gross), or Lay at 1.96 with ₹192 liability and ₹198 as the equal-book hedge.
1. Best Online Cricket ID in India Live H2H Order Book & ₹200 Calculator
Compare 3 Live Rate Feeds & Calculate ₹200 Back/Lay Exposure
| Rate Provider | Back Chitwan Rhinos | Back Kathmandu Gurkhas | Implied Share | WhatsApp Desk |
|---|---|---|---|---|
| Best Online Cricket ID in India Best Online Cricket ID in India Exchange (0% Comm) | 1.94 | 1.88 | 51.5% / 53.2% | Trade on Best Online Cricket ID in India → |
| Betfair Exchange Feed | 1.94 | 1.84 | 51.5% / 54.3% | Trade on Best Online Cricket ID in India → |
| Pinnacle Direct | 1.90 | 1.85 | 52.6% / 54.1% | Trade on Best Online Cricket ID in India → |
Interactive Back Profit & Lay Liability Calculator (Chitwan Rhinos vs Kathmandu Gurkhas)
2. Full Innings Scorecard & Boundary Telemetry
Full Innings Scorecard & Boundary Telemetry
Kathmandu Gurkhas — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahil Patel | 13/1 (3.5 ov) | 8 | 12 | 1 | 0 | 67 |
| David Warner | 9/2 (2.4 ov) | 1 | 6 | 0 | 0 | 17 |
| Will Bosisto | 75/3 (9.3 ov) | 27 | 22 | 0 | 1 | 123 |
| Rashid Khan | 137/4 (15.5 ov) | 52 | 30 | 2 | 4 | 173 |
| Sahan Arachchige | 128/5 (14.1 ov) | 33 | 20 | 3 | 2 | 165 |
| Jahandad Khan | 172/6 (19.4 ov) | 6 | 13 | 0 | 0 | 46 |
| Karan KC | 159/7 (17.4 ov) | 20 | 7 | 0 | 3 | 286 |
| Mohammad Aadil Alam | 168/8 (18.6 ov) | 9 | 8 | 2 | 0 | 113 |
| Bhim Sharki | Dismissed | 0 | 2 | 0 | 0 | 0 |
| Santosh Yadav | Dismissed | 8 | 2 | 0 | 1 | 400 |
Extras Breakdown: Wides: 8, No-Balls: 2, Leg-Byes: 1, Byes: 5
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kamal Singh Airee | 4 | 0 | 25 | 2 | 2 | 0 | 6.25 |
| Rijan Dhakal | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
| Ranjeet Kumar | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Kushal Malla | 2 | 0 | 39 | 0 | 5 | 0 | 19.5 |
| Sikandar Raza | 3 | 0 | 19 | 2 | 0 | 2 | 6.33 |
| Mousom Dhakal | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Dan Mousley | 2 | 0 | 30 | 1 | 0 | 0 | 15 |
| Ravi Bopara | 1 | 0 | 13 | 0 | 1 | 0 | 13 |
Chitwan Rhinos — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Saud | 48/2 (4.6 ov) | 23 | 21 | 4 | 0 | 110 |
| Kamil Mishara | 52/1 (5.2 ov) | 28 | 11 | 1 | 3 | 255 |
| Dan Mousley | 107/3 (13.1 ov) | 29 | 32 | 3 | 0 | 91 |
| Ravi Bopara | Not Out | 55 | 34 | 2 | 3 | 162 |
| Sikandar Raza | 114/5 (14.2 ov) | 2 | 3 | 0 | 0 | 67 |
| Kushal Malla | 153/6 (18.3 ov) | 13 | 12 | 1 | 0 | 108 |
| Bibek Yadav | 157/7 (18.5 ov) | 4 | 2 | 1 | 0 | 200 |
Extras Breakdown: Wides: 6, No-Balls: 1, Leg-Byes: 1, Byes: 1
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Karan KC | 3 | 0 | 37 | 0 | 3 | 0 | 12.33 |
| Jahandad Khan | 4 | 0 | 37 | 1 | 2 | 1 | 9.25 |
| Santosh Yadav | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| Sahan Arachchige | 4 | 0 | 37 | 2 | 1 | 0 | 9.25 |
| Ganesh Gautam | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
| Rashid Khan | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
3. Squads & XI (22)
Chitwan Rhinos vs Kathmandu Gurkhas — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Chitwan Rhinos (11 Playing XI • 2 Pace / 6 Spin)
Kathmandu Gurkhas (11 Playing XI • 4 Pace / 5 Spin)
Chitwan Rhinos vs Kathmandu Gurkhas — Key Questions & Market Answers
Why do Chitwan Rhinos vs Kathmandu Gurkhas odds differ slightly between Best Online Cricket ID in India Best Online Cricket ID in India Exchange (0% Comm) and Betfair Exchange Feed?
Each liquidity desk adjusts its decimal bhav (1.94 vs 1.88) based on real-time back and lay order flow and margin targets (4.7% overround), which Best Online Cricket ID in India displays side by side.
How much does a ₹200 Back or Lay bet pay on Chitwan Rhinos vs Kathmandu Gurkhas?
On Best Online Cricket ID in India, a ₹200 Back entry on Chitwan Rhinos at 1.94 returns ₹388 gross (₹188 net profit). A ₹200 Lay position at 1.96 requires ₹192 in wallet liability, and an equal-book hedge requires ₹198.
Where is the Chitwan Rhinos vs Kathmandu Gurkhas fixture taking place and what are the ground specs?
Chitwan Rhinos vs Kathmandu Gurkhas is hosted at Tribhuvan University International Cricket Ground in Kirtipur (seating capacity: 28,000+, lighting: Day / Standard Conditions). Chitwan Rhinos won the toss and elected to bowl first.
How do I execute a loss-cut or book-set trade on Chitwan Rhinos vs Kathmandu Gurkhas via Best Online Cricket ID in India?
Message Best Online Cricket ID in India on WhatsApp at +91 86260 43284 (https://walink.me/pl99win) for an instant ID, enter your ₹200 stake in the calculator above, and lock Back (1.94) and Lay (1.96) prices with a ₹198 hedge stake.