Biratnagar Kings vs Janakpur Bolts (Kirtipur) — Live Scorecard, Match Breakdown & Best Online Cricket ID Market
Full Innings Scorecard & Boundary Telemetry
Biratnagar Kings — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shehan Jayasuriya | 2/1 (0.4 ov) | 1 | 3 | 0 | 0 | 33 |
| Lokesh Bam | 146/2 (17.6 ov) | 50 | 40 | 3 | 3 | 125 |
| Imran Sheikh | 109/3 (13.2 ov) | 56 | 45 | 5 | 2 | 124 |
| Andre Russell | Dismissed | 52 | 29 | 2 | 5 | 179 |
| Shubham Ranjane | Dismissed | 7 | 5 | 1 | 0 | 140 |
Extras Breakdown: Wides: 5, No-Balls: 2, Leg-Byes: 1, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
| Lalit Rajbanshi | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
| Rahul Yadav | 4 | 0 | 29 | 0 | 2 | 0 | 7.25 |
| James Neesham | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
| Harmeet Singh | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| Abhishek Tiwari | 4 | 0 | 38 | 2 | 2 | 2 | 9.5 |
Janakpur Bolts — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Moeen Ali | 30/1 (4.2 ov) | 10 | 14 | 1 | 0 | 71 |
| Trit Raj Das | 15/2 (2.5 ov) | 6 | 9 | 1 | 0 | 67 |
| Saif Hassan | 172/3 (19.6 ov) | 71 | 48 | 2 | 5 | 148 |
| Anil Sah | 30/4 (4.4 ov) | 0 | 2 | 0 | 0 | 0 |
| Bishal Shusling | 106/5 (13.6 ov) | 43 | 30 | 2 | 3 | 143 |
| James Neesham | 162/6 (18.6 ov) | 27 | 15 | 0 | 3 | 180 |
| Harmeet Singh | 163/7 (19.2 ov) | 0 | 1 | 0 | 0 | 0 |
| Abhishek Tiwari | Dismissed | 5 | 2 | 1 | 0 | 250 |
Extras Breakdown: Wides: 3, No-Balls: 1, Leg-Byes: 2, Byes: 4
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 3 | 0 | 25 | 2 | 0 | 0 | 8.33 |
| Shehan Jayasuriya | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Rupesh Singh | 2 | 0 | 21 | 1 | 2 | 0 | 10.5 |
| Andre Russell | 4 | 0 | 45 | 4 | 1 | 1 | 11.25 |
| Aprajit Poudel | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
| Sandeep Lamichhane | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Basir Ahamad | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Best Online Cricket ID Bookmaker Odds Comparison & ₹500 Position Calculator
| Bookmaker / Exchange Feed | Biratnagar Kings (H2H) | Janakpur Bolts (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Best Online Cricket ID Exchange (0% Comm) | 1.08 | 7.50 | 92.6% / 13.3% | Trade on Best Online Cricket ID → |
| Betfair Exchange Feed | 1.06 | 7.48 | 94.3% / 13.4% | Trade on Best Online Cricket ID → |
| Pinnacle Direct | 1.06 | 7.47 | 94.3% / 13.4% | Trade on Best Online Cricket ID → |
Interactive Back Profit & Lay Liability Calculator (Biratnagar Kings vs Janakpur Bolts)
Biratnagar Kings vs Janakpur Bolts — Confirmed Playing XI
22 Verified Squad PlayersBiratnagar Kings (11 Players • 4 Pace / 4 Spin)
Janakpur Bolts (11 Players • 3 Pace / 5 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Biratnagar Kings vs Janakpur Bolts (#71506) |
| Competition | Nepal Premier League • 12th Match (Cricket) |
| Match Status | Janakpur Bolts won the toss and elected to bowling |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Gazi Sohel, Himal Giri |
| Delegate / Referee | Mohammed Shafique |
Tribhuvan University International Cricket Ground Market & ₹500 Stake Breakdown
When you look at the raw numbers for Biratnagar Kings against Janakpur Bolts in Nepal Premier League • 12th Match, the market is pricing Biratnagar Kings at 1.08 (92.6% implied win probability) and Janakpur Bolts at 7.50 (13.3% implied probability). Across the 3 active feeds led by Best Online Cricket ID Exchange (0% Comm) and Betfair Exchange Feed, the combined bookmaker overround sits at 5.9%. Right now the match status reads BIK 174/3 (20) vs JAB 172/7 (20) • Biratnagar Kings won by 2 runs at Tribhuvan University International Cricket Ground in Kirtipur.
If you are setting your book on Best Online Cricket ID with a ₹500 stake, backing Biratnagar Kings at 1.08 pays out ₹540 total, which leaves ₹40 in net profit after your stake returns. On the khayi-lagai side, laying ₹500 at 1.10 requires ₹50 in wallet liability before you execute your loss cut.
Biratnagar Kings vs Janakpur Bolts — Key Questions & Market Answers
What is the implied win probability for Biratnagar Kings vs Janakpur Bolts at 1.08 / 7.50 odds?
At decimal H2H odds of 1.08 for Biratnagar Kings and 7.50 for Janakpur Bolts on Best Online Cricket ID, the implied win probability is 92.6% for Biratnagar Kings and 13.3% for Janakpur Bolts (with a 5.9% bookmaker overround across 3 feeds including Best Online Cricket ID Exchange (0% Comm)).
How much does a ₹500 Back or Lay bet pay on Biratnagar Kings vs Janakpur Bolts?
On Best Online Cricket ID, a ₹500 Back entry on Biratnagar Kings at 1.08 returns ₹540 gross (₹40 net profit). A ₹500 Lay position at 1.10 requires ₹50 in liability.
What is the current live score and status of Biratnagar Kings vs Janakpur Bolts?
The official telemetry for Biratnagar Kings vs Janakpur Bolts (Nepal Premier League • 12th Match) at Tribhuvan University International Cricket Ground, Kirtipur is currently: BIK 174/3 (20) vs JAB 172/7 (20) • Biratnagar Kings won by 2 runs.
Where is the Biratnagar Kings vs Janakpur Bolts fixture taking place and what are the venue details?
Biratnagar Kings vs Janakpur Bolts is hosted at Tribhuvan University International Cricket Ground in Kirtipur (seating capacity: 28,000+, lighting: Day / Standard Conditions). Janakpur Bolts won the toss and elected to bowling.